Mouse pre-miRNA Expression Lentivectors (Lenti-miRs)
Products
Catalog Number | Description | Size | Price | Quantity | Add to Cart | |||
---|---|---|---|---|---|---|---|---|
MMIR-let-7f-2-PA-1 | Mouse pre-microRNA Expression Construct let-7f-2 | Bacterial Streak | $643 |
|
||||
MMIR-100-PA-1 | Mouse pre-microRNA Expression Construct mir-100 | Bacterial Streak | $643 |
|
||||
MMIR-101a-PA-1 | Mouse pre-microRNA Expression Construct mir-101a | Bacterial Streak | $643 |
|
||||
MMIR-101b-PA-1 | Mouse pre-microRNA Expression Construct mir-101b | Bacterial Streak | $643 |
|
||||
MMIR-101c-PA-1 | Mouse pre-microRNA Expression Construct mir-101c | Bacterial Streak | $643 |
|
||||
MMIR-103-1-PA-1 | Mouse pre-microRNA Expression Construct mir-103-1 | Bacterial Streak | $643 |
|
||||
MMIR-103-2-PA-1 | Mouse pre-microRNA Expression Construct mir-103-2 | Bacterial Streak | $643 |
|
||||
MMIR-105-PA-1 | Mouse pre-microRNA Expression Construct mir-105 | Bacterial Streak | $643 |
|
||||
MMIR-106a-PA-1 | Mouse pre-microRNA Expression Construct mir-106a | Bacterial Streak | $643 |
|
||||
MMIR-106b-PA-1 | Mouse pre-microRNA Expression Construct mir-106b | Bacterial Streak | $643 |
|
||||
MMIR-107-PA-1 | Mouse pre-microRNA Expression Construct mir-107 | Bacterial Streak | $643 |
|
||||
MMIR-10a-PA-1 | Mouse pre-microRNA Expression Construct mir-10a | Bacterial Streak | $643 |
|
||||
MMIR-10b-PA-1 | Mouse pre-microRNA Expression Construct mir-10b | Bacterial Streak | $643 |
|
||||
MMIR-122-PA-1 | Mouse pre-microRNA Expression Construct mir-122 | Bacterial Streak | $643 |
|
||||
MMIR-124-1-PA-1 | Mouse pre-microRNA Expression Construct mir-124-1 | Bacterial Streak | $643 |
|
||||
MMIR-124-2-PA-1 | Mouse pre-microRNA Expression Construct mir-124-2 | Bacterial Streak | $643 |
|
||||
MMIR-124-3-PA-1 | Mouse pre-microRNA Expression Construct mir-124-3 | Bacterial Streak | $643 |
|
||||
MMIR-125a-PA-1 | Mouse pre-microRNA Expression Construct mir-125a | Bacterial Streak | $643 |
|
||||
MMIR-125b-1-PA-1 | Mouse pre-microRNA Expression Construct mir-125b-1 | Bacterial Streak | $643 |
|
||||
MMIR-125b-2-PA-1 | Mouse pre-microRNA Expression Construct mir-125b-2 | Bacterial Streak | $643 |
|
||||
MMIR-126-PA-1 | Mouse pre-microRNA Expression Construct mir-126 | Bacterial Streak | $643 |
|
||||
MMIR-127-PA-1 | Mouse pre-microRNA Expression Construct mir-127 | Bacterial Streak | $643 |
|
||||
MMIR-128-1-PA-1 | Mouse pre-microRNA Expression Construct mir-128-1 | Bacterial Streak | $643 |
|
||||
MMIR-128-2-PA-1 | Mouse pre-microRNA Expression Construct mir-128-2 | Bacterial Streak | $643 |
|
||||
MMIR-129-1-PA-1 | Mouse pre-microRNA Expression Construct mir-129-1 | Bacterial Streak | $643 |
|
||||
MMIR-129-2-PA-1 | Mouse pre-microRNA Expression Construct mir-129-2 | Bacterial Streak | $643 |
|
||||
MMIR-130a-PA-1 | Mouse pre-microRNA Expression Construct mir-130a | Bacterial Streak | $643 |
|
||||
MMIR-130b-PA-1 | Mouse pre-microRNA Expression Construct mir-130b | Bacterial Streak | $643 |
|
||||
MMIR-132-PA-1 | Mouse pre-microRNA Expression Construct mir-132 | Bacterial Streak | $643 |
|
||||
MMIR-133a-1-PA-1 | Mouse pre-microRNA Expression Construct mir-133a-1 | Bacterial Streak | $643 |
|
||||
MMIR-133a-2-PA-1 | Mouse pre-microRNA Expression Construct mir-133a-2 | Bacterial Streak | $643 |
|
||||
MMIR-133b-PA-1 | Mouse pre-microRNA Expression Construct mir-133b | Bacterial Streak | $643 |
|
||||
MMIR-134-PA-1 | Mouse pre-microRNA Expression Construct mir-134 | Bacterial Streak | $643 |
|
||||
MMIR-135a-1-PA-1 | Mouse pre-microRNA Expression Construct mir-135a-1 | Bacterial Streak | $643 |
|
||||
MMIR-135a-2-PA-1 | Mouse pre-microRNA Expression Construct mir-135a-2 | Bacterial Streak | $643 |
|
||||
MMIR-135b-PA-1 | Mouse pre-microRNA Expression Construct mir-135b | Bacterial Streak | $643 |
|
||||
MMIR-136-PA-1 | Mouse pre-microRNA Expression Construct mir-136 | Bacterial Streak | $643 |
|
||||
MMIR-138-2-PA-1 | Mouse pre-microRNA Expression Construct mir-138-2 | Bacterial Streak | $643 |
|
||||
MMIR-139-PA-1 | Mouse pre-microRNA Expression Construct mir-139 | Bacterial Streak | $643 |
|
||||
MMIR-140-PA-1 | Mouse pre-microRNA Expression Construct mir-140 | Bacterial Streak | $643 |
|
||||
MMIR-141-PA-1 | Mouse pre-microRNA Expression Construct mir-141 | Bacterial Streak | $643 |
|
||||
MMIR-142-PA-1 | Mouse pre-microRNA Expression Construct mir-142 | Bacterial Streak | $643 |
|
||||
MMIR-143-PA-1 | Mouse pre-microRNA Expression Construct mir-143 | Bacterial Streak | $643 |
|
||||
MMIR-144+451-PA-CL | Mouse pre-microRNA Expression Construct mir-144+451 | Bacterial Streak | $643 |
|
||||
MMIR-145-PA-1 | Mouse pre-microRNA Expression Construct mir-145 | Bacterial Streak | $643 |
|
||||
MMIR-146a-PA-1 | Mouse pre-microRNA Expression Construct mir-146a | Bacterial Streak | $643 |
|
||||
MMIR-146b-PA-1 | Mouse pre-microRNA Expression Construct mir-146b | Bacterial Streak | $643 |
|
||||
MMIR-148a-PA-1 | Mouse pre-microRNA Expression Construct mir-148a | Bacterial Streak | $643 |
|
||||
MMIR-149-PA-1 | Mouse pre-microRNA Expression Construct mir-149 | Bacterial Streak | $643 |
|
||||
MMIR-150-PA-1 | Mouse pre-microRNA Expression Construct mir-150 | Bacterial Streak | $643 |
|
||||
MMIR-151-PA-1 | Mouse pre-microRNA Expression Construct mir-151 | Bacterial Streak | $643 |
|
||||
MMIR-152-PA-1 | Mouse pre-microRNA Expression Construct mir-152 | Bacterial Streak | $643 |
|
||||
MMIR-153-PA-1 | Mouse pre-microRNA Expression Construct mir-153 | Bacterial Streak | $643 |
|
||||
MMIR-154-PA-1 | Mouse pre-microRNA Expression Construct mir-154 | Bacterial Streak | $643 |
|
||||
MMIR-155-PA-1 | Mouse pre-microRNA Expression Construct mir-155 | Bacterial Streak | $643 |
|
||||
MMIR-15a+16-1-PA-CL | Mouse pre-microRNA Expression Construct mir-15a+16-1 | Bacterial Streak | $643 |
|
||||
MMIR-15b+16-2-PA-CL | Mouse pre-microRNA Expression Construct mir-15b+16-2 | Bacterial Streak | $643 |
|
||||
MMIR-16-1-PA-1 | Mouse pre-microRNA Expression Construct mir-16-1 | Bacterial Streak | $595 |
|
||||
MMIR-17-92a-PA-CL | Mouse pre-microRNA Expression Construct mir-17+18a+19a+20a+19b-1+92a-1 | Bacterial Streak | $932 |
|
||||
MMIR-181a-1-PA-1 | Mouse pre-microRNA Expression Construct mir-181a-1 | Bacterial Streak | $643 |
|
||||
MMIR-181a-2-PA-1 | Mouse pre-microRNA Expression Construct mir-181a-2 | Bacterial Streak | $643 |
|
||||
MMIR-181b-1-PA-1 | Mouse pre-microRNA Expression Construct mir-181b-1 | Bacterial Streak | $643 |
|
||||
MMIR-181b-2-PA-1 | Mouse pre-microRNA Expression Construct mir-181b-2 | Bacterial Streak | $643 |
|
||||
MMIR-181c-PA-1 | Mouse pre-microRNA Expression Construct mir-181c | Bacterial Streak | $643 |
|
||||
MMIR-181d-PA-1 | Mouse pre-microRNA Expression Construct mir-181d | Bacterial Streak | $643 |
|
||||
MMIR-182-PA-1 | Mouse pre-microRNA Expression Construct mir-182 | Bacterial Streak | $643 |
|
||||
MMIR-183-PA-1 | Mouse pre-microRNA Expression Construct mir-183 | Bacterial Streak | $643 |
|
||||
MMIR-184-PA-1 | Mouse pre-microRNA Expression Construct mir-184 | Bacterial Streak | $643 |
|
||||
MMIR-185-PA-1 | Mouse pre-microRNA Expression Construct mir-185 | Bacterial Streak | $643 |
|
||||
MMIR-186-PA-1 | Mouse pre-microRNA Expression Construct mir-186 | Bacterial Streak | $643 |
|
||||
MMIR-187-PA-1 | Mouse pre-microRNA Expression Construct mir-187 | Bacterial Streak | $643 |
|
||||
MMIR-188-PA-1 | Mouse pre-microRNA Expression Construct mir-188 | Bacterial Streak | $643 |
|
||||
MMIR-18b-PA-1 | Mouse pre-microRNA Expression Construct mir-18b | Bacterial Streak | $643 |
|
||||
MMIR-190b-PA-1 | Mouse pre-microRNA Expression Construct mir-190b | Bacterial Streak | $643 |
|
||||
MMIR-190-PA-1 | Mouse pre-microRNA Expression Construct mir-190 | Bacterial Streak | $643 |
|
||||
MMIR-191-PA-1 | Mouse pre-microRNA Expression Construct mir-191 | Bacterial Streak | $643 |
|
||||
MMIR-192-PA-1 | Mouse pre-microRNA Expression Construct mir-192 | Bacterial Streak | $643 |
|
||||
MMIR-193b-PA-1 | Mouse pre-microRNA Expression Construct mir-193b | Bacterial Streak | $643 |
|
||||
MMIR-193-PA-1 | Mouse pre-microRNA Expression Construct mir-193 | Bacterial Streak | $643 |
|
||||
MMIR-194-1-PA-1 | Mouse pre-microRNA Expression Construct mir-194-1 | Bacterial Streak | $643 |
|
||||
MMIR-194-2-PA-1 | Mouse pre-microRNA Expression Construct mir-194-2 | Bacterial Streak | $643 |
|
||||
MMIR-195-PA-1 | Mouse pre-microRNA Expression Construct mir-195 | Bacterial Streak | $643 |
|
||||
MMIR-196a-1-PA-1 | Mouse pre-microRNA Expression Construct mir-196a-1 | Bacterial Streak | $643 |
|
||||
MMIR-196a-2-PA-1 | Mouse pre-microRNA Expression Construct mir-196a-2 | Bacterial Streak | $643 |
|
||||
MMIR-196b-PA-1 | Mouse pre-microRNA Expression Construct mir-196b | Bacterial Streak | $643 |
|
||||
MMIR-199a-1-PA-1 | Mouse pre-microRNA Expression Construct mir-199a-1 | Bacterial Streak | $643 |
|
||||
MMIR-199a-2-PA-1 | Mouse pre-microRNA Expression Construct mir-199a-2 | Bacterial Streak | $643 |
|
||||
MMIR-19a-92a-PA-CL | Mouse pre-microRNA Expression Construct mir-19a+20a+19b-1+92a-1 | Bacterial Streak | $932 |
|
||||
MMIR-1a-1-PA-1 | Mouse pre-microRNA Expression Construct mir-1a-1 | Bacterial Streak | $643 |
|
||||
MMIR-1a-2-PA-1 | Mouse pre-microRNA Expression Construct mir-1a-2 | Bacterial Streak | $643 |
|
||||
MMIR-1b-PA-1 | Mouse pre-microRNA Expression Construct mir-1b | Bacterial Streak | $643 |
|
||||
MMIR-200a-PA-1 | Mouse pre-microRNA Expression Construct mir-200a | Bacterial Streak | $643 |
|
||||
MMIR-200b-PA-1 | Mouse pre-microRNA Expression Construct mir-200b | Bacterial Streak | $643 |
|
||||
MMIR-200c+141-PA-CL | Mouse pre-microRNA Expression Construct mir-200c+141 | Bacterial Streak | $643 |
|
||||
MMIR-200c-PA-1 | Mouse pre-microRNA Expression Construct mir-200c | Bacterial Streak | $643 |
|
||||
MMIR-201-PA-1 | Mouse pre-microRNA Expression Construct mir-201 | Bacterial Streak | $643 |
|
||||
MMIR-202-PA-1 | Mouse pre-microRNA Expression Construct mir-202 | Bacterial Streak | $643 |
|
||||
MMIR-203-PA-1 | Mouse pre-microRNA Expression Construct mir-203 | Bacterial Streak | $643 |
|
||||
MMIR-204-PA-1 | Mouse pre-microRNA Expression Construct mir-204 | Bacterial Streak | $643 |
|
||||
MMIR-205-PA-1 | Mouse pre-microRNA Expression Construct mir-205 | Bacterial Streak | $643 |
|
||||
MMIR-206-PA-1 | Mouse pre-microRNA Expression Construct mir-206 | Bacterial Streak | $643 |
|
||||
MMIR-207-PA-1 | Mouse pre-microRNA Expression Construct mir-207 | Bacterial Streak | $643 |
|
||||
MMIR-208a-PA-1 | Mouse pre-microRNA Expression Construct mir-208a | Bacterial Streak | $643 |
|
||||
MMIR-208b-PA-1 | Mouse pre-microRNA Expression Construct mir-208b | Bacterial Streak | $643 |
|
||||
MMIR-20b-PA-1 | Mouse pre-microRNA Expression Construct mir-20b | Bacterial Streak | $643 |
|
||||
MMIR-210-PA-1 | Mouse pre-microRNA Expression Construct mir-210 | Bacterial Streak | $643 |
|
||||
MMIR-211-PA-1 | Mouse pre-microRNA Expression Construct mir-211 | Bacterial Streak | $643 |
|
||||
MMIR-212-PA-1 | Mouse pre-microRNA Expression Construct mir-212 | Bacterial Streak | $643 |
|
||||
MMIR-214-PA-1 | Mouse pre-microRNA Expression Construct mir-214 | Bacterial Streak | $643 |
|
||||
MMIR-215-PA-1 | Mouse pre-microRNA Expression Construct mir-215 | Bacterial Streak | $643 |
|
||||
MMIR-216a-PA-1 | Mouse pre-microRNA Expression Construct mir-216a | Bacterial Streak | $643 |
|
||||
MMIR-216b-PA-1 | Mouse pre-microRNA Expression Construct mir-216b | Bacterial Streak | $643 |
|
||||
MMIR-217-PA-1 | Mouse pre-microRNA Expression Construct mir-217 | Bacterial Streak | $643 |
|
||||
MMIR-218-1-PA-1 | Mouse pre-microRNA Expression Construct mir-218-1 | Bacterial Streak | $643 |
|
||||
MMIR-218-2-PA-1 | Mouse pre-microRNA Expression Construct mir-218-2 | Bacterial Streak | $643 |
|
||||
MMIR-219-1-PA-1 | Mouse pre-microRNA Expression Construct mir-219-1 | Bacterial Streak | $643 |
|
||||
MMIR-219-2-PA-1 | Mouse pre-microRNA Expression Construct mir-219-2 | Bacterial Streak | $643 |
|
||||
MMIR-21-PA-1 | Mouse pre-microRNA Expression Construct mir-21 | Bacterial Streak | $643 |
|
||||
MMIR-221-PA-1 | Mouse pre-microRNA Expression Construct mir-221 | Bacterial Streak | $643 |
|
||||
MMIR-222-PA-1 | Mouse pre-microRNA Expression Construct mir-222 | Bacterial Streak | $643 |
|
||||
MMIR-223-PA-1 | Mouse pre-microRNA Expression Construct mir-223 | Bacterial Streak | $643 |
|
||||
MMIR-224-PA-1 | Mouse pre-microRNA Expression Construct mir-224 | Bacterial Streak | $643 |
|
||||
MMIR-22-PA-1 | Mouse pre-microRNA Expression Construct mir-22 | Bacterial Streak | $643 |
|
||||
MMIR-23a+27a-PA-CL | Mouse pre-microRNA Expression Construct mir-23a+27a | Bacterial Streak | $643 |
|
||||
MMIR-23b-PA-1 | Mouse pre-microRNA Expression Construct mir-23b | Bacterial Streak | $643 |
|
||||
MMIR-24-1-PA-1 | Mouse pre-microRNA Expression Construct mir-24-1 | Bacterial Streak | $643 |
|
||||
MMIR-24-2-PA-CL | Mouse pre-microRNA Expression Construct mir-24-2 | Bacterial Streak | $643 |
|
||||
MMIR-25+93-PA-CL | Mouse pre-microRNA Expression Construct mir-25+93 | Bacterial Streak | $643 |
|
||||
MMIR-26a-1-PA-1 | Mouse pre-microRNA Expression Construct mir-26a-1 | Bacterial Streak | $643 |
|
||||
MMIR-26a-2-PA-1 | Mouse pre-microRNA Expression Construct mir-26a-2 | Bacterial Streak | $643 |
|
||||
MMIR-26b-PA-1 | Mouse pre-microRNA Expression Construct mir-26b | Bacterial Streak | $643 |
|
||||
MMIR-27b-PA-1 | Mouse pre-microRNA Expression Construct mir-27b | Bacterial Streak | $643 |
|
||||
MMIR-2861-PA-1 | Mouse pre-microRNA Expression Construct mir-2861 | Bacterial Streak | $643 |
|
||||
MMIR-28b-PA-1 | Mouse pre-microRNA Expression Construct mir-28b | Bacterial Streak | $643 |
|
||||
MMIR-28c-PA-1 | Mouse pre-microRNA Expression Construct mir-28c | Bacterial Streak | $643 |
|
||||
MMIR-28-PA-1 | Mouse pre-microRNA Expression Construct mir-28 | Bacterial Streak | $643 |
|
||||
MMIR-290-292b-PA-CL | Mouse pre-microRNA Expression Construct mir-290+291a+292b | Bacterial Streak | $932 |
|
||||
MMIR-291b-PA-1 | Mouse pre-microRNA Expression Construct mir-291b | Bacterial Streak | $643 |
|
||||
MMIR-293-295-PA-CL | Mouse pre-microRNA Expression Construct mir-293+294+295 | Bacterial Streak | $932 |
|
||||
MMIR-296-PA-1 | Mouse pre-microRNA Expression Construct mir-296 | Bacterial Streak | $643 |
|
||||
MMIR-297a-1-PA-1 | Mouse pre-microRNA Expression Construct mir-297a-1 | Bacterial Streak | $643 |
|
||||
MMIR-297b-PA-1 | Mouse pre-microRNA Expression Construct mir-297b | Bacterial Streak | $643 |
|
||||
MMIR-297c-PA-1 | Mouse pre-microRNA Expression Construct mir-297c | Bacterial Streak | $643 |
|
||||
MMIR-298-PA-1 | Mouse pre-microRNA Expression Construct mir-298 | Bacterial Streak | $643 |
|
||||
MMIR-299-PA-1 | Mouse pre-microRNA Expression Construct mir-299 | Bacterial Streak | $643 |
|
||||
MMIR-29a-PA-1 | Mouse pre-microRNA Expression Construct mir-29a | Bacterial Streak | $643 |
|
||||
MMIR-29b-1-PA-1 | Mouse pre-microRNA Expression Construct mir-29b-1 | Bacterial Streak | $643 |
|
||||
MMIR-29b-2-PA-1 | Mouse pre-microRNA Expression Construct mir-29b-2 | Bacterial Streak | $643 |
|
||||
MMIR-29c-PA-1 | Mouse pre-microRNA Expression Construct mir-29c | Bacterial Streak | $643 |
|
||||
MMIR-300-PA-1 | Mouse pre-microRNA Expression Construct mir-300 | Bacterial Streak | $643 |
|
||||
MMIR-301a-PA-1 | Mouse pre-microRNA Expression Construct mir-301a | Bacterial Streak | $643 |
|
||||
MMIR-301b-PA-1 | Mouse pre-microRNA Expression Construct mir-301b | Bacterial Streak | $643 |
|
||||
MMIR-302bcad+367-PA-CL | Mouse pre-microRNA Expression Construct mir-302bcad+367 | Bacterial Streak | $932 |
|
||||
MMIR-302b-PA-1 | Mouse pre-microRNA Expression Construct mir-302b | Bacterial Streak | $643 |
|
||||
MMIR-30a-PA-1 | Mouse pre-microRNA Expression Construct mir-30a | Bacterial Streak | $643 |
|
||||
MMIR-30b-PA-1 | Mouse pre-microRNA Expression Construct mir-30b | Bacterial Streak | $643 |
|
||||
MMIR-30c-1-PA-1 | Mouse pre-microRNA Expression Construct mir-30c-1 | Bacterial Streak | $643 |
|
||||
MMIR-30c-2-PA-1 | Mouse pre-microRNA Expression Construct mir-30c-2 | Bacterial Streak | $643 |
|
||||
MMIR-30d-PA-1 | Mouse pre-microRNA Expression Construct mir-30d | Bacterial Streak | $643 |
|
||||
MMIR-30e-PA-1 | Mouse pre-microRNA Expression Construct mir-30e | Bacterial Streak | $643 |
|
||||
MMIR-31-PA-1 | Mouse pre-microRNA Expression Construct mir-31 | Bacterial Streak | $643 |
|
||||
MMIR-320-PA-1 | Mouse pre-microRNA Expression Construct mir-320 | Bacterial Streak | $643 |
|
||||
MMIR-322-PA-1 | Mouse pre-microRNA Expression Construct mir-322 | Bacterial Streak | $643 |
|
||||
MMIR-323-PA-1 | Mouse pre-microRNA Expression Construct mir-323 | Bacterial Streak | $643 |
|
||||
MMIR-324-PA-1 | Mouse pre-microRNA Expression Construct mir-324 | Bacterial Streak | $643 |
|
||||
MMIR-325-PA-1 | Mouse pre-microRNA Expression Construct mir-325 | Bacterial Streak | $643 |
|
||||
MMIR-326-PA-1 | Mouse pre-microRNA Expression Construct mir-326 | Bacterial Streak | $643 |
|
||||
MMIR-327-PA-1 | Mouse pre-microRNA Expression Construct mir-327 | Bacterial Streak | $643 |
|
||||
MMIR-328-PA-1 | Mouse pre-microRNA Expression Construct mir-328 | Bacterial Streak | $643 |
|
||||
MMIR-329-PA-1 | Mouse pre-microRNA Expression Construct mir-329 | Bacterial Streak | $643 |
|
||||
MMIR-32-PA-1 | Mouse pre-microRNA Expression Construct mir-32 | Bacterial Streak | $643 |
|
||||
MMIR-330-PA-1 | Mouse pre-microRNA Expression Construct mir-330 | Bacterial Streak | $643 |
|
||||
MMIR-331-PA-1 | Mouse pre-microRNA Expression Construct mir-331 | Bacterial Streak | $643 |
|
||||
MMIR-335-PA-1 | Mouse pre-microRNA Expression Construct mir-335 | Bacterial Streak | $643 |
|
||||
MMIR-337-PA-1 | Mouse pre-microRNA Expression Construct mir-337 | Bacterial Streak | $643 |
|
||||
MMIR-338-PA-1 | Mouse pre-microRNA Expression Construct mir-338 | Bacterial Streak | $643 |
|
||||
MMIR-339-PA-1 | Mouse pre-microRNA Expression Construct mir-339 | Bacterial Streak | $643 |
|
||||
MMIR-33-PA-1 | Mouse pre-microRNA Expression Construct mir-33 | Bacterial Streak | $643 |
|
||||
MMIR-340-PA-1 | Mouse pre-microRNA Expression Construct mir-340 | Bacterial Streak | $643 |
|
||||
MMIR-341-PA-1 | Mouse pre-microRNA Expression Construct mir-341 | Bacterial Streak | $643 |
|
||||
MMIR-342-PA-1 | Mouse pre-microRNA Expression Construct mir-342 | Bacterial Streak | $643 |
|
||||
MMIR-343-PA-1 | Mouse pre-microRNA Expression Construct mir-343 | Bacterial Streak | $643 |
|
||||
MMIR-344-1-PA-1 | Mouse pre-microRNA Expression Construct mir-344-1 | Bacterial Streak | $643 |
|
||||
MMIR-344-2-PA-1 | Mouse pre-microRNA Expression Construct mir-344-2 | Bacterial Streak | $643 |
|
||||
MMIR-345-PA-1 | Mouse pre-microRNA Expression Construct mir-345 | Bacterial Streak | $643 |
|
||||
MMIR-346-PA-1 | Mouse pre-microRNA Expression Construct mir-346 | Bacterial Streak | $643 |
|
||||
MMIR-34a-PA-1 | Mouse pre-microRNA Expression Construct mir-34a | Bacterial Streak | $643 |
|
||||
MMIR-34b-PA-1 | Mouse pre-microRNA Expression Construct mir-34b | Bacterial Streak | $643 |
|
||||
MMIR-34c-PA-1 | Mouse pre-microRNA Expression Construct mir-34c | Bacterial Streak | $643 |
|
||||
MMIR-350-PA-1 | Mouse pre-microRNA Expression Construct mir-350 | Bacterial Streak | $643 |
|
||||
MMIR-351-PA-1 | Mouse pre-microRNA Expression Construct mir-351 | Bacterial Streak | $643 |
|
||||
MMIR-361-PA-1 | Mouse pre-microRNA Expression Construct mir-361 | Bacterial Streak | $643 |
|
||||
MMIR-362-PA-1 | Mouse pre-microRNA Expression Construct mir-362 | Bacterial Streak | $643 |
|
||||
MMIR-365-1-PA-1 | Mouse pre-microRNA Expression Construct mir-365-1 | Bacterial Streak | $643 |
|
||||
MMIR-365-2-PA-1 | Mouse pre-microRNA Expression Construct mir-365-2 | Bacterial Streak | $643 |
|
||||
MMIR-367-PA-1 | Mouse pre-microRNA Expression Construct mir-367 | Bacterial Streak | $643 |
|
||||
MMIR-369-PA-1 | Mouse pre-microRNA Expression Construct mir-369+412 | Bacterial Streak | $643 |
|
||||
MMIR-370-PA-1 | Mouse pre-microRNA Expression Construct mir-370 | Bacterial Streak | $643 |
|
||||
MMIR-374-PA-1 | Mouse pre-microRNA Expression Construct mir-374 | Bacterial Streak | $643 |
|
||||
MMIR-375-PA-1 | Mouse pre-microRNA Expression Construct mir-375 | Bacterial Streak | $643 |
|
||||
MMIR-376a-PA-1 | Mouse pre-microRNA Expression Construct mir-376a | Bacterial Streak | $643 |
|
||||
MMIR-376c-PA-1 | Mouse pre-microRNA Expression Construct mir-376c | Bacterial Streak | $643 |
|
||||
MMIR-377-PA-1 | Mouse pre-microRNA Expression Construct mir-377 | Bacterial Streak | $643 |
|
||||
MMIR-378b-PA-1 | Mouse pre-microRNA Expression Construct mir-378b | Bacterial Streak | $643 |
|
||||
MMIR-378-PA-1 | Mouse pre-microRNA Expression Construct mir-378 | Bacterial Streak | $643 |
|
||||
MMIR-379-PA-1 | Mouse pre-microRNA Expression Construct mir-379 | Bacterial Streak | $643 |
|
||||
MMIR-380-PA-1 | Mouse pre-microRNA Expression Construct mir-380 | Bacterial Streak | $643 |
|
||||
MMIR-381-PA-1 | Mouse pre-microRNA Expression Construct mir-381 | Bacterial Streak | $643 |
|
||||
MMIR-382-PA-1 | Mouse pre-microRNA Expression Construct mir-382 | Bacterial Streak | $643 |
|
||||
MMIR-383-PA-1 | Mouse pre-microRNA Expression Construct mir-383 | Bacterial Streak | $643 |
|
||||
MMIR-384-PA-1 | Mouse pre-microRNA Expression Construct mir-384 | Bacterial Streak | $643 |
|
||||
MMIR-409-412-PA-CL | Mouse pre-microRNA Expression Construct mir-409+412+369+410 | Bacterial Streak | $932 |
|
||||
MMIR-411-PA-1 | Mouse pre-microRNA Expression Construct mir-411 | Bacterial Streak | $643 |
|
||||
MMIR-412-PA-1 | Mouse pre-microRNA Expression Construct mir-412 | Bacterial Streak | $643 |
|
||||
MMIR-423-PA-1 | Mouse pre-microRNA Expression Construct mir-423 | Bacterial Streak | $643 |
|
||||
MMIR-425-PA-1 | Mouse pre-microRNA Expression Construct mir-425 | Bacterial Streak | $643 |
|
||||
MMIR-429-PA-1 | Mouse pre-microRNA Expression Construct mir-429 | Bacterial Streak | $643 |
|
||||
MMIR-431-PA-1 | Mouse pre-microRNA Expression Construct mir-431 | Bacterial Streak | $643 |
|
||||
MMIR-432-PA-1 | Mouse pre-microRNA Expression Construct mir-432 | Bacterial Streak | $643 |
|
||||
MMIR-433-PA-1 | Mouse pre-microRNA Expression Construct mir-433 | Bacterial Streak | $643 |
|
||||
MMIR-434-PA-1 | Mouse pre-microRNA Expression Construct mir-434 | Bacterial Streak | $643 |
|
||||
MMIR-448-PA-1 | Mouse pre-microRNA Expression Construct mir-448 | Bacterial Streak | $643 |
|
||||
MMIR-449a+449b-PA-CL | Mouse pre-microRNA Expression Construct mir-449a+499b | Bacterial Streak | $643 |
|
||||
MMIR-449c-PA-1 | Mouse pre-microRNA Expression Construct mir-449c | Bacterial Streak | $643 |
|
||||
MMIR-450a-450b-PA-CL | Mouse pre-microRNA Expression Construct mir-450a-2+450a-1+450b | Bacterial Streak | $932 |
|
||||
MMIR-452-PA-1 | Mouse pre-microRNA Expression Construct mir-452 | Bacterial Streak | $643 |
|
||||
MMIR-453-PA-1 | Mouse pre-microRNA Expression Construct mir-453 | Bacterial Streak | $643 |
|
||||
MMIR-455-PA-1 | Mouse pre-microRNA Expression Construct mir-455 | Bacterial Streak | $643 |
|
||||
MMIR-463-PA-1 | Mouse pre-microRNA Expression Construct mir-463 | Bacterial Streak | $643 |
|
||||
MMIR-465a-PA-1 | Mouse pre-microRNA Expression Construct mir-465a | Bacterial Streak | $643 |
|
||||
MMIR-465b-1-PA-1 | Mouse pre-microRNA Expression Construct mir-465b-1 | Bacterial Streak | $643 |
|
||||
MMIR-467a-1-PA-1 | Mouse pre-microRNA Expression Construct mir-467a-1 | Bacterial Streak | $643 |
|
||||
MMIR-468-PA-1 | Mouse pre-microRNA Expression Construct mir-468 | Bacterial Streak | $643 |
|
||||
MMIR-470-PA-1 | Mouse pre-microRNA Expression Construct mir-470 | Bacterial Streak | $643 |
|
||||
MMIR-471-PA-1 | Mouse pre-microRNA Expression Construct mir-471 | Bacterial Streak | $643 |
|
||||
MMIR-484-PA-1 | Mouse pre-microRNA Expression Construct mir-484 | Bacterial Streak | $643 |
|
||||
MMIR-485-PA-1 | Mouse pre-microRNA Expression Construct mir-485 | Bacterial Streak | $643 |
|
||||
MMIR-486-PA-1 | Mouse pre-microRNA Expression Construct mir-486 | Bacterial Streak | $643 |
|
||||
MMIR-487b-PA-1 | Mouse pre-microRNA Expression Construct mir-487b | Bacterial Streak | $643 |
|
||||
MMIR-488-PA-1 | Mouse pre-microRNA Expression Construct mir-488 | Bacterial Streak | $643 |
|
||||
MMIR-489-PA-1 | Mouse pre-microRNA Expression Construct mir-489 | Bacterial Streak | $643 |
|
||||
MMIR-490-PA-1 | Mouse pre-microRNA Expression Construct mir-490 | Bacterial Streak | $643 |
|
||||
MMIR-494-PA-1 | Mouse pre-microRNA Expression Construct mir-494 | Bacterial Streak | $643 |
|
||||
