miRZip™ anti-miRNA Expression Lentivectors
Products
Catalog Number | Description | Size | Price | Quantity | Add to Cart | |||
---|---|---|---|---|---|---|---|---|
MZIPlet7e-PA-1 | miRZip-let7e anti-miR-let7e microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP100-PA-1 | miRZip-100 anti-miR-100 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP101-PA-1 | miRZip-101 anti-miR-101 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP103-PA-1 | miRZip-103 anti-miR-103 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP106a-PA-1 | miRZip-106a anti-miR-106a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP106b-93-25p-PA-1 | miRZip-106b+93+25 Triple anti-miR-106b+93+25 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP106b-PA-1 | miRZip-106b anti-miR-106b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP107-PA-1 | miRZip-107 anti-miR-107 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP10a-PA-1 | miRZip-10a anti-miR-10a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP10b-PA-1 | miRZip-10b anti-miR-10b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP122a-PA-1 | miRZip-122a anti-miR-122a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP122-PA-1 | miRZip-122 anti-miR-122 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP1248-PA-1 | miRZip-1248 anti-miR-1248 microRNA construct bacterial streak | Bacterial Streak | $643 |
|
||||
MZIP124-PA-1 | miRZip-124 anti-miR-124 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP125a-3p-PA-1 | miRZip-125a-3p anti-miR-125a-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP125a-5p-PA-1 | miRZip-125a-5p anti-miR-125a-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP125b-PA-1 | miRZip-125b anti-miR-125b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP126-3p-PA-1 | miRZip-126-3p anti-miR-126-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP127-3p-PA-1 | miRZip-127-3p anti-miR-127-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP1275-PA-1 | miRZip-1275 anti-miR-1275 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP127-5p-PA-1 | miRZip-127-5p anti-miR-127-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP1287-PA-1 | miRZip-1287 anti-miR-1287 microRNA construct Bacterial streak | Bacterial Streak | $643 |
|
||||
MZIP128-PA-1 | miRZip-128 anti-miR-128 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP1290-PA-1 | miRZip-1290 anti-miR-1290 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP129-5p-PA-1 | miRZip-129-5p anti-miR-129-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP130a-PA-1 | miRZip-130a anti-miR-130a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP130b-PA-1 | miRZip-130b anti-miR-130b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP132-PA-1 | miRZip-132 anti-miR-132 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP133a-PA-1 | miRZip-133a anti-miR-133a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP133b-PA-1 | miRZip-133b anti-miR-133b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP134-PA-1 | miRZip-134 anti-miR-134 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP135b-PA-1 | miRZip-135b anti-miR-135b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP136-PA-1 | miRZip-136 anti-miR-136 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP137-PA-1 | miRZip-137 anti-miR-137 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP138-PA-1 | miRZip-138 anti-miR-138 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP140-3p-PA-1 | miRZip-140-3p anti-miR-140-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP140-5p-PA-1 | miRZip-140-5p anti-miR-140-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP141-PA-1 | miRZip-141 anti-miR-141 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP142-3p-PA-1 | miRZip-142-3p anti-miR-142-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP142-5p-PA-1 | miRZip-142-5p anti-miR-142-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP143-PA-1 | miRZip-143 anti-miR-143 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP144-PA-1 | miRZip-144 anti-miR--144 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP145-PA-1 | miRZip-145 anti-miR-145 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP146a-PA-1 | miRZip-146a anti-miR-146a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP146b3p-PA-1 | miRZip-146b-3p anti-miR-146b-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP146b5p-PA-1 | miRZip-146b-5p anti-miR-146b-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP147-PA-1 | miRZip-147 anti-miR-147 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP148a-PA-1 | miRZip-148a anti-miR-148a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP149-PA-1 | miRZip-149 anti-miR-149 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP150-PA-1 | miRZip-150 anti-miR-150 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP151-3p-PA-1 | miRZip-151-3p anti-miR-151-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP151-5p-PA-1 | miRZip-151-5p anti-miR-151-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP152-PA-1 | miRZip-152 anti-miR-152 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP153-PA-1 | miRZip-153 anti-miR-153 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP154-PA-1 | miRZip-154 anti-miR-154 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP155-PA-1 | miRZip-155 anti-miR-155 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP15a-PA-1 | miRZip-15a anti-miR-15a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP15b-PA-1 | miRZip-15b anti-miR-15b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP16-PA-1 | miRZip-16 anti-miR-16 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP17-PA-1 | miRZip-17 anti-miR-17 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP181a-PA-1 | miRZip-181a anti-miR-181a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP181b-PA-1 | miRZip-181b anti-miR-181b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP182-PA-1 | miRZip-182 anti-miR-182 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP183-PA-1 | miRZip-183 anti-miR-183 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP184-PA-1 | miRZip-184 anti-miR-184 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP185-PA-1 | miRZip-185 anti-miR-185 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP186-PA-1 | miRZip-186 anti-miR-186 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP187-PA-1 | miRZip-187 anti-miR-187 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP188-3p-PA-1 | miRZip-188-3p anti-miR-188-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP188-5p-PA-1 | miRZip-188-5p anti-miR-188-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP18a-PA-1 | miRZip-18a anti-miR-18a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP18b-PA-1 | miRZip-18b anti-miR-18b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP1908-PA-1 | miRZip-1908 anti-miR-1908 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP190-PA-1 | miRZip-190 anti-miR-190 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP192-PA-1 | miRZip-192 anti-miR-192 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP193b-PA-1 | miRZip-193b anti-miR-193b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP194-PA-1 | miRZip-194 anti-miR-194 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP195-PA-1 | miRZip-195 anti-miR-195 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP196a-PA-1 | miRZip-196a anti-miR-196a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP196b-PA-1 | miRZip-196b anti-miR-196b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP198-PA-1 | miRZip-198 anti-miR-198 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP199a-3p-PA-1 | miRZip-199a-3p anti-miR-199a-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP199a-5p-PA-1 | miRZip-199a-5p anti-miR-199a-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP199b3p-PA-1 | miRZip-199b-3p anti-miR-199b-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP199b5p-PA-1 | miRZip-199b-5p anti-miR-199b-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP19a-PA-1 | miRZip-19a anti-miR-19a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP19b-PA-1 | miRZip-19b anti-miR-19b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP1-PA-1 | miRZip-1 anti-miR-1 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP200a-PA-1 | miRZip-200a anti-miR-200a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP200b-PA-1 | miRZip-200b anti-miR-200b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP200c-PA-1 | miRZip-200c anti-miR-200c microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP202-PA-1 | miRZip-202 anti-miR-202 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP203-PA-1 | miRZip-203 anti-miR-203 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP204-PA-1 | miRZip-204 anti-miR-204 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP205-PA-1 | miRZip-205 anti-miR-205 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP206-PA-1 | miRZip-206 anti-miR-206 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP20a-PA-1 | miRZip-20a anti-miR-20a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP20b-PA-1 | miRZip-20b anti-miR-20b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP210-PA-1 | miRZip-210 anti-miR-210 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP211-PA-1 | miRZip-211 anti-miR-211 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP214-PA-1 | miRZip-214 anti-miR-214 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP217-PA-1 | miRZip-217 anti-miR-217 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP218-PA-1 | miRZip-218 anti-miR-218 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP21-PA-1 | miRZip-21 anti-miR-21 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP221-PA-1 | miRZip-221 anti-miR-221 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP222-PA-1 | miRZip-222 anti-miR-222 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP223-PA-1 | miRZip-223 anti-miR-223 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP224-PA-1 | miRZip-224 anti-miR-224 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP22-PA-1 | miRZip-22 anti-miR-22 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP23a-PA-1 | miRZip-23a anti-miR-23a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP23b-PA-1 | miRZip-23b anti-miR-23b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP24-PA-1 | miRZip-24 anti-miR-24 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP25-PA-1 | miRZip-25 anti-miR-25 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP26a-PA-1 | miRZip-26a anti-miR-26a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP26b-PA-1 | miRZip-26b anti-miR-26b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP27a-PA-1 | miRZip-27a anti-miR-27a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP27b-PA-1 | miRZip-27b anti-miR-27b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP296-3p-PA-1 | miRZip-296-3p anti-miR-296-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP296-5p-PA-1 | miRZip-296-5p anti-miR-296-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP29a-PA-1 | miRZip-29a anti-miR-29a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP29b-PA-1 | miRZip-29b anti-miR-29b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP29c-PA-1 | miRZip-29c anti-miR-29c microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP301a-PA-1 | miRZip-301a anti-miR-301a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP301b-PA-1 | miRZip-301b anti-miR-301b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP302a-PA-1 | miRZip-302a anti-miR-302a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP302b-PA-1 | miRZip-302b anti-miR-302b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP302c-PA-1 | miRZip-302c anti-miR-302c microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP302d-PA-1 | miRZip-302d anti-miR-302d microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP30a-PA-1 | miRZip-30a anti-miR-30a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP30b-PA-1 | miRZip-30b anti-miR-30b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP30c-PA-1 | miRZip-30c anti-miR-30c microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP30d-PA-1 | miRZip-30d anti-miR-30d microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP30e-PA-1 | miRZip-30e anti-miR-30e microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP31-PA-1 | miRZip-31 anti-miR-31 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP320a-PA-1 | miRZip-320a anti-miR-320a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP320c-PA-1 | miRZip-320c anti-miR-320c microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP326-PA-1 | miRZip-326 anti-miR-326 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP32-PA-1 | miRZip-32 anti-miR-32 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP330-3p-PA-1 | miRZip-330-3p anti-miR-330-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP330-5p-PA-1 | miRZip-330-5p anti-miR-330-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP331-3p-PA-1 | miRZip-331-3p anti-miR-331-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP335-PA-1 | miRZip-335 anti-miR-335 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP337-5p-PA-1 | miRZip-337-5p anti-miR-337-5p microRNA construct bacterial streak | Bacterial Streak | $643 |
|
||||
MZIP338-5p-PA-1 | miRZip-338 anti-miR-338 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP339-5p-PA-1 | miRZip-339-5p anti-miR-339-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP33a-PA-1 | miRZip-33a anti-miR-33a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP33b-PA-1 | miRZip-33b anti-miR-33b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP340-PA-1 | miRZip-340 anti-miR-340 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP34a-PA-1 | miRZip-34a anti-miR-34a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP365-PA-1 | miRZip-365 anti-miR-365 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP367-PA-1 | miRZip-367 anti-miR-367 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP369-3p-PA-1 | miRZip-369-3p anti-miR-369-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP371-3p-PA-1 | miRZip-371-3p anti-miR-371-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP371-5p-PA-1 | miRZip-371-5p anti-miR-371-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP372-PA-1 | miRZip-372 anti-miR-372 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP373-PA-1 | miRZip-373 anti-miR-373 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP375-PA-1 | miRZip-375 anti-miR-375 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP377-PA-1 | miRZip-377 anti-miR-377 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP378a-3p-PA-1 | miRZip-378a-3p anti-miR-378a-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP378a-5p-PA-1 | miRZip-378a-5p anti-miR-378a-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP378-PA-1 | miRZip-378 anti-miR-378 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP379-PA-1 | miRZip-379 anti-miR-379 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP382-PA-1 | miRZip-382 anti-miR-382 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP410-PA-1 | miRZip-410 anti-miR-410 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP421-3p-PA-1 | miRZip-421-3p anti-miR-421-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP424-PA-1 | miRZip-424 anti-miR-424 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP425-PA-1 | miRZip-425 anti-miR-425 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP429-PA-1 | miRZip-429 anti-miR-429 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP449a-PA-1 | miRZip-449a anti-miR-449a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP449b-PA-1 | miRZip-449b anti-miR-449b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP449c-PA-1 | miRZip-449c anti-miR-449c microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP452-PA-1 | miRZip-452 anti-miR-452 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP454-PA-1 | miRZip-454 anti-miR-454 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP455-3p-PA-1 | miRZip-455-3p anti-miR-455-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP455-5p-PA-1 | miRZip-455-5p anti-miR-455-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP483-3p-PA-1 | miRZip-483-3p anti-miR-483-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP483-5p-PA-1 | miRZip-483-5p anti-miR-483-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP486-3p-PA-1 | miRZip-486-3p anti-miR-486-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP486-5p-PA-1 | miRZip-486-5p anti-miR-486-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP489-PA-1 | miRZip-489 anti-miR-489 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP493-PA-1 | miRZip-493 anti-miR-493 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP494-PA-1 | miRZip-494 anti-miR-494 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP495-PA-1 | miRZip-495 anti-miR-495 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP497-PA-1 | miRZip-497 anti-miR-497 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP499-5p-PA-1 | miRZip-499-5p anti-miR-499-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP500-PA-1 | miRZip-500 anti-miR-500 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP503-PA-1 | miRZip-503 anti-miR-503 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP511-PA-1 | miRZip-511 anti-miR-511 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP517c-PA-1 | miRZip-517c anti-miR-517c microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP519a-PA-1 | miRZip-519a anti-miR-519a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP519c-3p-PA-1 | miRZip-519c-3p anti-miR-519c-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP519c-5p-PA-1 | miRZip-519c-5p anti-miR-519c-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP520b-PA-1 | miRZip-520b anti-miR-520b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP520c-3p-PA-1 | miRZip-520c-3p anti-miR-520c-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP520c-5p-PA-1 | miRZip-520c-5p anti-miR-520c-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP520h-PA-1 | miRZip-520h anti-miR-520h microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP542-3p-PA-1 | miRZip-542-3p anti-miR-542-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP542-5p-PA-1 | miRZip-542-5p anti-miR-542-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP544-PA-1 | miRZip-544 anti-miR-544 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP545-PA-1 | miRZip-545 anti-miR-545 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP548d-3p-PA-1 | miRZip-548d-3p anti-miR-548d-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP548d-5p-PA-1 | miRZip-548d-5p anti-miR-548d-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP548e-PA-1 | miRZip-548e anti-miR-548e microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP551a-PA-1 | miRZip-551a anti-miR-551a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP558-PA-1 | miRZip-558 anti-miR-558 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP574-5p-PA-1 | miRZip-574-5p anti-miR-574-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP576-5p-PA-1 | miRZip-576-5p anti-miR-576-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP582-5p-PA-1 | miRZip-582-5p anti-miR-582-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP582-PA-1 | Anti-miR-582-5p MZIP Construct CUSTOM | Bacterial Streak | $643 |
|
||||
MZIP590-3p-PA-1 | miRZip590-3p anti-miR-590-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP590-5p-PA-1 | miRZip-590-5p anti-miR-590-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP605-PA-1 | miRZip-605 anti-miR-605 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP616-PA-1 | miRZip-616 anti-miR-616 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP638-PA-1 | miRZip-638 anti-miR-638 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP652-PA-1 | miRZip-652 anti-miR-652 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP653-PA-1 | miRZip-653 anti-miR-653 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP661-PA-1 | miRZip-661 anti-miR-661 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP663-PA-1 | miRZip-663 anti-miR-663 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP675-PA-1 | miRZip-675 anti-miR-675 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP708-5p-PA-1 | miRZip-708-5p anti-miR-708-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP718-PA-1 | miRZip-718 anti-miR-718 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP720-PA-1 | miRZip-720 anti-miR-720 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP765-PA-1 | miRZip-765 anti-miR-765 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP766-PA-1 | miRZip-766 anti-miR-766 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP7-PA-1 | miRZip-7 anti-miR-7 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP877-PA-1 | miRZip-877 anti-miR-877 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP885-3p-PA-1 | miRZip-885-3p anti-miR-885-3p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP885-5p-PA-1 | miRZip-885-5p anti-miR-885-5p microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP888-PA-1 | miRZip-888 anti-miR-888 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP92-2*-PA-1 | miRZip-92-2* anti-miR-92-2* microRNA star construct | Bacterial Streak | $643 |
|
||||
MZIP92a-PA-1 | miRZip-92a anti-miR-92a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP93-PA-1 | miRZip-93 anti-miR-93 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP95-PA-1 | miRZip-95 anti-miR-95 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP96-PA-1 | miRZip-96 anti-miR-96 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP98-PA-1 | miRZip-98 anti-miR-98 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP99a-PA-1 | miRZip-99a anti-miR-99a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP99b-PA-1 | miRZip-99b anti-miR-99b microRNA construct | Bacterial Streak | $643 |
|
||||
MZIP9-PA-1 | miRZip-9 anti-miR-9 microRNA construct | Bacterial Streak | $643 |
|
||||
MZIPlet7a-PA-1 | miRZip-let7a anti-miR-let7a microRNA construct | Bacterial Streak | $643 |
|
||||
MZIPlet7b-PA-1 | miRZip-let7b anti-miR-let7b microRNA construct Bacterial streak | Bacterial Streak | $643 |
|
||||
MZIPlet7c-PA-1 | miRZip-let7c anti-miR-let7c microRNA construct Bacterial streak | Bacterial Streak | $643 |
|
||||
MZIPlet7i-PA-1 | miRZip-let7i anti-miR-let7i microRNA construct | Bacterial Streak | $643 |
|
||||
Show more |
Overview
Overview
Gain a thorough understanding of miR function
Permanently knockdown miRs with SBI’s miRZipTM anti-miRNA Expression Lentivectors. Leveraging SBI’s powerful and well-regarded third-generation lentivector technology, each of our miRZip lentivectors expresses a short hairpin RNA (shRNA) that, after processing, preferentially produces an anti-sense miRNA. The hairpin is rationally designed to be asymmetric, ensuring that the sense strand does not contain the endogenous miRNA sequence and enabling accumulation of the anti-miRNA. The result is robust derepression of the transcripts targeted by the microRNA being "zipped,” and elevation of the corresponding protein levels.
Study miRs with SBI's powerful miRZip technology:
- Stable and permanent anti-microRNA expression from a constitutive H1 promoter
- Rationally designed, asymmetric hairpins optimized for anti-sense microRNA production
- Efficient suppression of specific endogenous microRNAs
- Reliable delivery to dividing or non-dividing cells
- Selection/sorting for transfected/transduced cells with either copGFP or puromycin
